<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure Map Beta</title>
	<atom:link href="http://whiteafrican.com/2005/11/12/measure-map-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteafrican.com/2005/11/12/measure-map-beta/</link>
	<description>Where Africa and Technology Collide!</description>
	<lastBuildDate>Wed, 23 May 2012 15:02:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: HASH</title>
		<link>http://whiteafrican.com/2005/11/12/measure-map-beta/comment-page-1/#comment-274</link>
		<dc:creator>HASH</dc:creator>
		<pubDate>Tue, 15 Nov 2005 04:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=108#comment-274</guid>
		<description>Yeah, I actually just started Urchin on one of my sites at work.  They definately ruffled some feathers on the web with this free giveaway.  That&#039;s a $900 package I believe!</description>
		<content:encoded><![CDATA[<p>Yeah, I actually just started Urchin on one of my sites at work.  They definately ruffled some feathers on the web with this free giveaway.  That&#8217;s a $900 package I believe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maitha</title>
		<link>http://whiteafrican.com/2005/11/12/measure-map-beta/comment-page-1/#comment-273</link>
		<dc:creator>maitha</dc:creator>
		<pubDate>Tue, 15 Nov 2005 04:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=108#comment-273</guid>
		<description>seems like a good tool however it appears google has done one better  have with the  analytics tool , looks like its bound to change webstat analysis as we know it</description>
		<content:encoded><![CDATA[<p>seems like a good tool however it appears google has done one better  have with the  analytics tool , looks like its bound to change webstat analysis as we know it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://whiteafrican.com/2005/11/12/measure-map-beta/comment-page-1/#comment-272</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sun, 13 Nov 2005 09:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=108#comment-272</guid>
		<description>That looks pretty good -- am currently using a combination of modlogan and sitemeter but this looks like exactly what I&#039;m looking for -- good looking out!</description>
		<content:encoded><![CDATA[<p>That looks pretty good &#8212; am currently using a combination of modlogan and sitemeter but this looks like exactly what I&#8217;m looking for &#8212; good looking out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael lee</title>
		<link>http://whiteafrican.com/2005/11/12/measure-map-beta/comment-page-1/#comment-271</link>
		<dc:creator>michael lee</dc:creator>
		<pubDate>Sat, 12 Nov 2005 21:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=108#comment-271</guid>
		<description>they aren&#039;t even in beta yet - so far it&#039;s just an alpha release. I think there are only a couple dozen sites participating at this point. I&#039;m sure they&#039;ll kick it open to beta soon. It really is a very well constructed tool.</description>
		<content:encoded><![CDATA[<p>they aren&#8217;t even in beta yet &#8211; so far it&#8217;s just an alpha release. I think there are only a couple dozen sites participating at this point. I&#8217;m sure they&#8217;ll kick it open to beta soon. It really is a very well constructed tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

