<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Africa in Perspective</title>
	<atom:link href="http://whiteafrican.com/2006/04/19/africa-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/</link>
	<description>Where Africa and Technology Collide!</description>
	<lastBuildDate>Wed, 23 May 2012 21:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Wanderlust.</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-244538</link>
		<dc:creator>Wanderlust.</dc:creator>
		<pubDate>Tue, 03 Aug 2010 00:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-244538</guid>
		<description>[...] (via White African) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via White African) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sokari</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-127153</link>
		<dc:creator>sokari</dc:creator>
		<pubDate>Thu, 29 Jan 2009 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-127153</guid>
		<description>I havent read the other comments here but the blurb on the map states &quot;Transposing  as many of the worlds OTHER countries&quot; Africa is not a country and this makes me really angry especially as this is the Times.  Correction &quot;transposing as many of the worlds countries to see how many fit on the continent of Africa&quot; Is it really that difficult for people to get this!</description>
		<content:encoded><![CDATA[<p>I havent read the other comments here but the blurb on the map states &#8220;Transposing  as many of the worlds OTHER countries&#8221; Africa is not a country and this makes me really angry especially as this is the Times.  Correction &#8220;transposing as many of the worlds countries to see how many fit on the continent of Africa&#8221; Is it really that difficult for people to get this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Africa In Perspective! - MonkeyReview.co.uk</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-123322</link>
		<dc:creator>Africa In Perspective! - MonkeyReview.co.uk</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-123322</guid>
		<description>[...] by admin on Jun.10, 2008, under Photos, Random Posts http://whiteafrican.com/?p=208 [...]</description>
		<content:encoded><![CDATA[<p>[...] by admin on Jun.10, 2008, under Photos, Random Posts <a href="http://whiteafrican.com/?p=208" rel="nofollow">http://whiteafrican.com/?p=208</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: despuesdegoogle &#187; Blog Archive &#187; África en perspectiva</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-122199</link>
		<dc:creator>despuesdegoogle &#187; Blog Archive &#187; África en perspectiva</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-122199</guid>
		<description>[...] Vía White African [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía White African [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 - The Size of Africa &#171; strange maps</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-15351</link>
		<dc:creator>35 - The Size of Africa &#171; strange maps</dc:creator>
		<pubDate>Mon, 20 Nov 2006 08:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-15351</guid>
		<description>[...] In any case, taking into account how little we are aware of Africa, it&#8217;s quite startling to see a map showing how big the place actually is. This map is strangely reminiscent of an earlier post on this blog, showing the size of Brazil relative to the nations of most of Europe. It was taken here from a blog called White African, but seems to originate from the Times Atlas. [...]</description>
		<content:encoded><![CDATA[<p>[...] In any case, taking into account how little we are aware of Africa, it&#8217;s quite startling to see a map showing how big the place actually is. This map is strangely reminiscent of an earlier post on this blog, showing the size of Brazil relative to the nations of most of Europe. It was taken here from a blog called White African, but seems to originate from the Times Atlas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mama Mia</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-1869</link>
		<dc:creator>Mama Mia</dc:creator>
		<pubDate>Fri, 05 May 2006 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-1869</guid>
		<description>who knew !

gives &#039;big brother - africa&#039; a whole new meaning.</description>
		<content:encoded><![CDATA[<p>who knew !</p>
<p>gives &#8216;big brother &#8211; africa&#8217; a whole new meaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Brooks</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-1581</link>
		<dc:creator>Johnny Brooks</dc:creator>
		<pubDate>Tue, 02 May 2006 07:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-1581</guid>
		<description>Great map.</description>
		<content:encoded><![CDATA[<p>Great map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clay</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-1194</link>
		<dc:creator>clay</dc:creator>
		<pubDate>Wed, 26 Apr 2006 17:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-1194</guid>
		<description>i had a similar experience as russ - only in south africa.</description>
		<content:encoded><![CDATA[<p>i had a similar experience as russ &#8211; only in south africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ntwiga</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-1039</link>
		<dc:creator>Ntwiga</dc:creator>
		<pubDate>Fri, 21 Apr 2006 02:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-1039</guid>
		<description>Wow!

I have a friend who keeps telling me over and over that &quot;Data Visualization&quot; is everything and this is a perfect example of that.

Great piece of work HAsh. Very very impressive.


- Steve</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>I have a friend who keeps telling me over and over that &#8220;Data Visualization&#8221; is everything and this is a perfect example of that.</p>
<p>Great piece of work HAsh. Very very impressive.</p>
<p>- Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentalacrobatics</title>
		<link>http://whiteafrican.com/2006/04/19/africa-in-perspective/comment-page-1/#comment-1037</link>
		<dc:creator>Mentalacrobatics</dc:creator>
		<pubDate>Fri, 21 Apr 2006 01:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=208#comment-1037</guid>
		<description>Brilliant map. I&#039;m still getting over your dark continent google map one. i collect maps. Your blog is a blessing!</description>
		<content:encoded><![CDATA[<p>Brilliant map. I&#8217;m still getting over your dark continent google map one. i collect maps. Your blog is a blessing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

