<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elastic World Maps Tell a Story</title>
	<atom:link href="http://whiteafrican.com/2007/03/06/elastic-world-maps-tell-a-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteafrican.com/2007/03/06/elastic-world-maps-tell-a-story/</link>
	<description>Where Africa and Technology Collide!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Worldmapper: The world as you've never seen it before - Jaxon Rice</title>
		<link>http://whiteafrican.com/2007/03/06/elastic-world-maps-tell-a-story/comment-page-1/#comment-33599</link>
		<dc:creator>Worldmapper: The world as you've never seen it before - Jaxon Rice</dc:creator>
		<pubDate>Fri, 09 Mar 2007 06:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=421#comment-33599</guid>
		<description>[...] to Worldmapper: The world as you&#039;ve never seen it before (via White African)    Published Mar 08 2007, 11:13 PM by Jaxon  [...]</description>
		<content:encoded><![CDATA[<p>[...] to Worldmapper: The world as you&#8217;ve never seen it before (via White African)    Published Mar 08 2007, 11:13 PM by Jaxon  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://whiteafrican.com/2007/03/06/elastic-world-maps-tell-a-story/comment-page-1/#comment-33539</link>
		<dc:creator>SR</dc:creator>
		<pubDate>Thu, 08 Mar 2007 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=421#comment-33539</guid>
		<description>great find!  very cool.</description>
		<content:encoded><![CDATA[<p>great find!  very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Rudloff</title>
		<link>http://whiteafrican.com/2007/03/06/elastic-world-maps-tell-a-story/comment-page-1/#comment-33438</link>
		<dc:creator>Alex Rudloff</dc:creator>
		<pubDate>Wed, 07 Mar 2007 14:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=421#comment-33438</guid>
		<description>Amazing</description>
		<content:encoded><![CDATA[<p>Amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congogirl</title>
		<link>http://whiteafrican.com/2007/03/06/elastic-world-maps-tell-a-story/comment-page-1/#comment-33341</link>
		<dc:creator>Congogirl</dc:creator>
		<pubDate>Tue, 06 Mar 2007 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=421#comment-33341</guid>
		<description>That is amazing.  I am going to post about this soon.  You&#039;ll probably be seeing infectious disease and war deaths on my blog - thanks for the link!</description>
		<content:encoded><![CDATA[<p>That is amazing.  I am going to post about this soon.  You&#8217;ll probably be seeing infectious disease and war deaths on my blog &#8211; thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida Maps &#187; Elastic World Maps Tell a Story</title>
		<link>http://whiteafrican.com/2007/03/06/elastic-world-maps-tell-a-story/comment-page-1/#comment-33337</link>
		<dc:creator>Florida Maps &#187; Elastic World Maps Tell a Story</dc:creator>
		<pubDate>Tue, 06 Mar 2007 18:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=421#comment-33337</guid>
		<description>[...] post by HASH and software by Elliott    [...]</description>
		<content:encoded><![CDATA[<p>[...] post by HASH and software by Elliott    [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

