<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ushahidi.com &#8211; Report Incidents of Violence in Kenya</title>
	<atom:link href="http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/</link>
	<description>Where Africa and Technology Collide!</description>
	<lastBuildDate>Thu, 24 May 2012 10:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Notes from The Innovation Summit 2011 &#124; Invisible//Ink//Digital</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-487281</link>
		<dc:creator>Notes from The Innovation Summit 2011 &#124; Invisible//Ink//Digital</dc:creator>
		<pubDate>Sun, 23 Oct 2011 19:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-487281</guid>
		<description>[...] change, take for instance Ushahidi &#8211; a platform open to the public that allowed them to report acts of violence in Kenya. The data was collated, measured and visualised to identify key hotspots and evidence of government [...]</description>
		<content:encoded><![CDATA[<p>[...] change, take for instance Ushahidi &#8211; a platform open to the public that allowed them to report acts of violence in Kenya. The data was collated, measured and visualised to identify key hotspots and evidence of government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ushahidi.com</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-438947</link>
		<dc:creator>Ushahidi.com</dc:creator>
		<pubDate>Wed, 29 Jun 2011 02:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-438947</guid>
		<description>[...] To get a badge to show your online support for Ushahidi, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To get a badge to show your online support for Ushahidi, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenya in crisis: a search for citizen cameras&#8230; &#171; Sameer Padania</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-346503</link>
		<dc:creator>Kenya in crisis: a search for citizen cameras&#8230; &#171; Sameer Padania</dc:creator>
		<pubDate>Thu, 16 Dec 2010 04:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-346503</guid>
		<description>[...] the most promising and practical initiative to date is Ushahidi (via White African), a Google Maps mashup enabling individuals to report incidents of post-election violence, [...]</description>
		<content:encoded><![CDATA[<p>[...] the most promising and practical initiative to date is Ushahidi (via White African), a Google Maps mashup enabling individuals to report incidents of post-election violence, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenya in crisis: a search for citizen cameras&#8230; &#187; WITNESS Blog</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-192303</link>
		<dc:creator>Kenya in crisis: a search for citizen cameras&#8230; &#187; WITNESS Blog</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-192303</guid>
		<description>[...] the most promising and practical initiative to date is Ushahidi (via White African), a Google Maps mashup enabling individuals to report incidents of post-election violence, [...]</description>
		<content:encoded><![CDATA[<p>[...] the most promising and practical initiative to date is Ushahidi (via White African), a Google Maps mashup enabling individuals to report incidents of post-election violence, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Which is a Better Mobile Citizen Reporting Tool: Twitter or Ushahidi? &#124; Gauravonomics Blog</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-127086</link>
		<dc:creator>Which is a Better Mobile Citizen Reporting Tool: Twitter or Ushahidi? &#124; Gauravonomics Blog</dc:creator>
		<pubDate>Wed, 28 Jan 2009 05:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-127086</guid>
		<description>[...] Kenyan bloggers, led by Erik Hersman, called for a Google Map mashup to track the situation, quickly created such a mashup in Ushahidi, and even improved upon it [...]</description>
		<content:encoded><![CDATA[<p>[...] Kenyan bloggers, led by Erik Hersman, called for a Google Map mashup to track the situation, quickly created such a mashup in Ushahidi, and even improved upon it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ushahidi - 1 Year Later - The Ushahidi Blog</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-125872</link>
		<dc:creator>Ushahidi - 1 Year Later - The Ushahidi Blog</dc:creator>
		<pubDate>Thu, 08 Jan 2009 12:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-125872</guid>
		<description>[...] 2008 - Initial deployment in the Kenya [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 &#8211; Initial deployment in the Kenya [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; DigiActive.org &#187; Tactic: SMS/Map Mashup Protects Human Rights in Kenya</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-96386</link>
		<dc:creator>&#187; DigiActive.org &#187; Tactic: SMS/Map Mashup Protects Human Rights in Kenya</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-96386</guid>
		<description>[...] to start Ushahidi to record these atrocities and end the climate of impunity in the country. According to White African: &#8220;Ushahidi.com is a tool for people who witness acts of violence in Kenya in [...]</description>
		<content:encoded><![CDATA[<p>[...] to start Ushahidi to record these atrocities and end the climate of impunity in the country. According to White African: &#8220;Ushahidi.com is a tool for people who witness acts of violence in Kenya in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipkorir</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-96023</link>
		<dc:creator>Kipkorir</dc:creator>
		<pubDate>Fri, 21 Mar 2008 09:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-96023</guid>
		<description>this is a good work ..i need to sent pics to u from kericho...it was sad</description>
		<content:encoded><![CDATA[<p>this is a good work ..i need to sent pics to u from kericho&#8230;it was sad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentalacrobatics &#187; Vote for Ushahidi in the Netsquared Mashup Challenge</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-94376</link>
		<dc:creator>Mentalacrobatics &#187; Vote for Ushahidi in the Netsquared Mashup Challenge</dc:creator>
		<pubDate>Wed, 05 Mar 2008 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-94376</guid>
		<description>[...] From Hash Ushahidi.com is a tool for people who witness acts of violence in Kenya in these post-election times. You can report the incident that you have seen, and it will appear on a map-based view for others to see. [...]</description>
		<content:encoded><![CDATA[<p>[...] From Hash Ushahidi.com is a tool for people who witness acts of violence in Kenya in these post-election times. You can report the incident that you have seen, and it will appear on a map-based view for others to see. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourcing Ushahidi's Further Development (we need your help) &#124; White African</title>
		<link>http://whiteafrican.com/2008/01/09/ushahidicom-report-incidents-of-violence-in-kenya/comment-page-1/#comment-94128</link>
		<dc:creator>Crowdsourcing Ushahidi's Further Development (we need your help) &#124; White African</dc:creator>
		<pubDate>Sun, 02 Mar 2008 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=845#comment-94128</guid>
		<description>[...] entered Ushahidi (background story here) into the $100,000 Netsquared Mashup Challenge for further development. We&#8217;re really [...]</description>
		<content:encoded><![CDATA[<p>[...] entered Ushahidi (background story here) into the $100,000 Netsquared Mashup Challenge for further development. We&#8217;re really [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

