<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 African Mobile Phone Statistics</title>
	<atom:link href="http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/</link>
	<description>Where Africa and Technology Collide!</description>
	<lastBuildDate>Thu, 24 May 2012 10:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Google et la pompe Afrique! &#171; mikiane.com</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-533082</link>
		<dc:creator>Google et la pompe Afrique! &#171; mikiane.com</dc:creator>
		<pubDate>Thu, 29 Dec 2011 15:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-533082</guid>
		<description>[...] téléphone mobile est largement plus répandu, avec un taux de pénétration de 40%, soit environ 400 millions de personnes connectées au GSM. Conclusion, en Afrique, le marché est aujourd&#8217;hui dans le SMS et les [...]</description>
		<content:encoded><![CDATA[<p>[...] téléphone mobile est largement plus répandu, avec un taux de pénétration de 40%, soit environ 400 millions de personnes connectées au GSM. Conclusion, en Afrique, le marché est aujourd&#8217;hui dans le SMS et les [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Africa Mobile Web Pulse Check &#124; Afrinnovator</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-449973</link>
		<dc:creator>Africa Mobile Web Pulse Check &#124; Afrinnovator</dc:creator>
		<pubDate>Thu, 28 Jul 2011 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-449973</guid>
		<description>[...] in 2007, Erik Hersman wrote an article on his blog on the phenomenal growth of mobile in Africa. At that time the mobile penetration rate stood at roughly 30% and about 280 million mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2007, Erik Hersman wrote an article on his blog on the phenomenal growth of mobile in Africa. At that time the mobile penetration rate stood at roughly 30% and about 280 million mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikiane.com - Google et la pompe Afrique!</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-415658</link>
		<dc:creator>mikiane.com - Google et la pompe Afrique!</dc:creator>
		<pubDate>Wed, 27 Apr 2011 08:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-415658</guid>
		<description>[...] est largement plus r&#233;pandu, avec un taux de p&#233;n&#233;tration de 40%, soit environ 400 millions de personnes connect&#233;es au GSM. Conclusion, en Afrique, le march&#233; est aujourd&#8217;hui dans le [...]</description>
		<content:encoded><![CDATA[<p>[...] est largement plus r&eacute;pandu, avec un taux de p&eacute;n&eacute;tration de 40%, soit environ 400 millions de personnes connect&eacute;es au GSM. Conclusion, en Afrique, le march&eacute; est aujourd&#8217;hui dans le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Ready for the Post-Recession Printing Industry&#8230; Whenever that May Be - http://blogs.whattheythink.com/economics</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-202151</link>
		<dc:creator>Get Ready for the Post-Recession Printing Industry&#8230; Whenever that May Be - http://blogs.whattheythink.com/economics</dc:creator>
		<pubDate>Mon, 10 May 2010 23:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-202151</guid>
		<description>[...] than I have already. Ms. Black will be really disappointed. The world is very different. There are more cell phones in use in Africa than in the USA. (Other cell phone statistics for the USA can be found here). Emerging economies [...]</description>
		<content:encoded><![CDATA[<p>[...] than I have already. Ms. Black will be really disappointed. The world is very different. There are more cell phones in use in Africa than in the USA. (Other cell phone statistics for the USA can be found here). Emerging economies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-178474</link>
		<dc:creator>April</dc:creator>
		<pubDate>Mon, 18 Jan 2010 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-178474</guid>
		<description>Interesting post. Do you have any update on these stats? I am sure a lot has happened since your last post.</description>
		<content:encoded><![CDATA[<p>Interesting post. Do you have any update on these stats? I am sure a lot has happened since your last post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iHapa (Chris Rottler)</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-155158</link>
		<dc:creator>iHapa (Chris Rottler)</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-155158</guid>
		<description>Thanks &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/unimps&quot;&gt;@unimps&lt;/a&gt; 2007 African Mobile Phone Statistics http://bit.ly/y3MF7 #mhealth</description>
		<content:encoded><![CDATA[<p>Thanks <a rel="nofollow" href="http://twitter.com/unimps">@unimps</a> 2007 African Mobile Phone Statistics <a href="http://bit.ly/y3MF7" rel="nofollow">http://bit.ly/y3MF7</a> #mhealth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A layman&#8217;s thoughts &#8211; Nokia developer competition &#171;</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-149379</link>
		<dc:creator>A layman&#8217;s thoughts &#8211; Nokia developer competition &#171;</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-149379</guid>
		<description>[...] expected the cellphone to penetrate the African continent the way it did. And Africans use mobile technology in ways that were not initially imagined [...]</description>
		<content:encoded><![CDATA[<p>[...] expected the cellphone to penetrate the African continent the way it did. And Africans use mobile technology in ways that were not initially imagined [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zukiswa</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-134305</link>
		<dc:creator>Zukiswa</dc:creator>
		<pubDate>Fri, 24 Apr 2009 07:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-134305</guid>
		<description>Dear Sir/Madam

I was wondering if you have any document with the latest statistics of mobile phone penetration in South Africa.

Kind Regards
Zukiswa Boyce
+2711 706 0365
South Africa</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam</p>
<p>I was wondering if you have any document with the latest statistics of mobile phone penetration in South Africa.</p>
<p>Kind Regards<br />
Zukiswa Boyce<br />
+2711 706 0365<br />
South Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mambenanje (mambenanje)</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-128487</link>
		<dc:creator>mambenanje (mambenanje)</dc:creator>
		<pubDate>Sun, 18 Jan 2009 13:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-128487</guid>
		<description>reading http://tinyurl.com/6ljbej
 and thinking about my solution</description>
		<content:encoded><![CDATA[<p>reading <a href="http://tinyurl.com/6ljbej" rel="nofollow">http://tinyurl.com/6ljbej</a><br />
 and thinking about my solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj</title>
		<link>http://whiteafrican.com/2008/08/01/2007-african-mobile-phone-statistics/comment-page-1/#comment-123351</link>
		<dc:creator>Dj</dc:creator>
		<pubDate>Fri, 05 Dec 2008 06:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=1222#comment-123351</guid>
		<description>Thanks for this insightful report. I have a question: how is the figure for mobile phone penetration arrived at in African countries where prepaid subscriptions is the main form of service? Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for this insightful report. I have a question: how is the figure for mobile phone penetration arrived at in African countries where prepaid subscriptions is the main form of service? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

