<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massive Africa Update on Google Maps</title>
	<atom:link href="http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/</link>
	<description>Where Africa and Technology Collide!</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Google Maps Adds Businesses in 30 African Countries - www.Korallenkacke.com</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-186673</link>
		<dc:creator>Google Maps Adds Businesses in 30 African Countries - www.Korallenkacke.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-186673</guid>
		<description>[...] added a large number of streets and roads throughout Africa to its maps in May of last year and has offered mobile location services in Africa for several [...]</description>
		<content:encoded><![CDATA[<p>[...] added a large number of streets and roads throughout Africa to its maps in May of last year and has offered mobile location services in Africa for several [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relebohile</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-177476</link>
		<dc:creator>Relebohile</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-177476</guid>
		<description>Wow, for a minute there I thought this site would entail white people feeding negative information about Africa. it&#039;ll be cool though if we shared what is really happening in Africa</description>
		<content:encoded><![CDATA[<p>Wow, for a minute there I thought this site would entail white people feeding negative information about Africa. it&#8217;ll be cool though if we shared what is really happening in Africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-175991</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-175991</guid>
		<description>Regarding the Mogadishu map:  I was a Marine in Mogadishu in 1993.  There are / were no signs or street names.  The main roads had names (Afgoy, Medina, 21 October and Dead Cow Road that I can recall) but this was just passed along.  No signs or makers.  If any of the other roads had names, I imagine they have been lost or forgotten by now.</description>
		<content:encoded><![CDATA[<p>Regarding the Mogadishu map:  I was a Marine in Mogadishu in 1993.  There are / were no signs or street names.  The main roads had names (Afgoy, Medina, 21 October and Dead Cow Road that I can recall) but this was just passed along.  No signs or makers.  If any of the other roads had names, I imagine they have been lost or forgotten by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen abroad &#187; Google Maps Discovers Africa</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-152526</link>
		<dc:creator>Owen abroad &#187; Google Maps Discovers Africa</dc:creator>
		<pubDate>Sun, 23 Aug 2009 06:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-152526</guid>
		<description>[...] to White African, There are now 27 more African countries that now have detailed maps, [...]</description>
		<content:encoded><![CDATA[<p>[...] to White African, There are now 27 more African countries that now have detailed maps, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 27 months &#187; Blog Archive &#187; Navigating Africa With OpenStreetMap</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-149935</link>
		<dc:creator>27 months &#187; Blog Archive &#187; Navigating Africa With OpenStreetMap</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-149935</guid>
		<description>[...] shorter route from Cape Town to Nairobi, routed through Zimbabwe. Google Maps, despite getting a massive update for Africa recently, currently lacks route finding capabilities in Africa over any distance that I could find, [...]</description>
		<content:encoded><![CDATA[<p>[...] shorter route from Cape Town to Nairobi, routed through Zimbabwe. Google Maps, despite getting a massive update for Africa recently, currently lacks route finding capabilities in Africa over any distance that I could find, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillary Clinton Coming To Kenya &#171; Mwafrikaleo.com</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-149245</link>
		<dc:creator>Hillary Clinton Coming To Kenya &#171; Mwafrikaleo.com</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-149245</guid>
		<description>[...]  Massive Africa Update on Google Maps  (whiteafrican.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Massive Africa Update on Google Maps  (whiteafrican.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Marc Liotier</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-145255</link>
		<dc:creator>Jean-Marc Liotier</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-145255</guid>
		<description>The reason for streets with no names in Mogadishu may be that Google used satellite pictures as a source for assisted map drawing. Does the Google Street View vehicle has an armored version ?</description>
		<content:encoded><![CDATA[<p>The reason for streets with no names in Mogadishu may be that Google used satellite pictures as a source for assisted map drawing. Does the Google Street View vehicle has an armored version ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyrcan</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-141883</link>
		<dc:creator>hyrcan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-141883</guid>
		<description>I still don&#039;t know why Google wouldn&#039;t setup a way for us to give them the data.  While looking at the map of Arusha, I&#039;d been happy to draw little lines over the visible roads that weren&#039;t mapped. OR correct the two roads they had mapped wrong.  They allow it for correcting where a street address is in the states... but not the street.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t know why Google wouldn&#8217;t setup a way for us to give them the data.  While looking at the map of Arusha, I&#8217;d been happy to draw little lines over the visible roads that weren&#8217;t mapped. OR correct the two roads they had mapped wrong.  They allow it for correcting where a street address is in the states&#8230; but not the street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissaleon (Melissa Leon)</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-141236</link>
		<dc:creator>melissaleon (Melissa Leon)</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-141236</guid>
		<description>Reading: Google maps in Africa http://bit.ly/18s5V via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/whiteafrican&quot;&gt;@whiteafrican&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Reading: Google maps in Africa <a href="http://bit.ly/18s5V" rel="nofollow">http://bit.ly/18s5V</a> via <a rel="nofollow" href="http://twitter.com/whiteafrican">@whiteafrican</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rose</title>
		<link>http://whiteafrican.com/2009/05/21/massive-africa-update-on-google-maps/comment-page-1/#comment-140680</link>
		<dc:creator>Matt Rose</dc:creator>
		<pubDate>Fri, 29 May 2009 12:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=2490#comment-140680</guid>
		<description>Street names were very catch as catch can when I lived in Mogadishu over 20 years ago, I imagine it&#039;s gotten worse since then</description>
		<content:encoded><![CDATA[<p>Street names were very catch as catch can when I lived in Mogadishu over 20 years ago, I imagine it&#8217;s gotten worse since then</p>
]]></content:encoded>
	</item>
</channel>
</rss>
