<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: African Mobile Market, Q2 2009 Numbers</title>
	<atom:link href="http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/</link>
	<description>Where Africa and Technology Collide!</description>
	<lastBuildDate>Thu, 24 May 2012 10:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Mobile Revolution &#124; rtc</title>
		<link>http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/comment-page-1/#comment-224230</link>
		<dc:creator>The Mobile Revolution &#124; rtc</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=3029#comment-224230</guid>
		<description>[...] E., 2009. African Mobile Market, Q2 2009 Numbers. WhiteAfrican. Available at: http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/ [Accessed January 7, [...]</description>
		<content:encoded><![CDATA[<p>[...] E., 2009. African Mobile Market, Q2 2009 Numbers. WhiteAfrican. Available at: <a href="http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/" rel="nofollow">http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/</a> [Accessed January 7, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobiflo</title>
		<link>http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/comment-page-1/#comment-174376</link>
		<dc:creator>mobiflo</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=3029#comment-174376</guid>
		<description>A sizeable percentage of growth is due to users in Africa carrying more than one phone. Have a look at some of the additional stats at 

http://www.mymobiflo.com/wordpress/?m=200912</description>
		<content:encoded><![CDATA[<p>A sizeable percentage of growth is due to users in Africa carrying more than one phone. Have a look at some of the additional stats at </p>
<p><a href="http://www.mymobiflo.com/wordpress/?m=200912" rel="nofollow">http://www.mymobiflo.com/wordpress/?m=200912</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluniyi David Ajao</title>
		<link>http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/comment-page-1/#comment-172154</link>
		<dc:creator>Oluniyi David Ajao</dc:creator>
		<pubDate>Sun, 06 Dec 2009 17:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=3029#comment-172154</guid>
		<description>Where does Nigeria rank in this?</description>
		<content:encoded><![CDATA[<p>Where does Nigeria rank in this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence mwangi</title>
		<link>http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/comment-page-1/#comment-170254</link>
		<dc:creator>lawrence mwangi</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=3029#comment-170254</guid>
		<description>Hey just wanted to appreciate you work ..been following you on twitter..i work with mobile company in kenya and i have come to love your stuff..thanks and God bless you</description>
		<content:encoded><![CDATA[<p>Hey just wanted to appreciate you work ..been following you on twitter..i work with mobile company in kenya and i have come to love your stuff..thanks and God bless you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/comment-page-1/#comment-170240</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=3029#comment-170240</guid>
		<description>Okay, another thing (seeing as I am too cheap to pay for the report!).
Is there any breakdown between market systems? Growth vs. competition among service providers, for example? Are gov&#039;t controlled countries rolling along at 3%, whereas highly effective markets at 6%, for example?

I suspect almost all of this is highly demand-driven, but living in Ethiopia last year showcased to me how a gov&#039;t monopoly on communications can hinder its spread and utility.

thanks,
B</description>
		<content:encoded><![CDATA[<p>Okay, another thing (seeing as I am too cheap to pay for the report!).<br />
Is there any breakdown between market systems? Growth vs. competition among service providers, for example? Are gov&#8217;t controlled countries rolling along at 3%, whereas highly effective markets at 6%, for example?</p>
<p>I suspect almost all of this is highly demand-driven, but living in Ethiopia last year showcased to me how a gov&#8217;t monopoly on communications can hinder its spread and utility.</p>
<p>thanks,<br />
B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://whiteafrican.com/2009/11/24/african-mobile-market-q2-2009-numbers/comment-page-1/#comment-170239</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://whiteafrican.com/?p=3029#comment-170239</guid>
		<description>Thanks. We just did research projects on the mobile space in Africa (broad) and another specifically on Nigeria&#039;s mobile services market. This would have been useful.

Those numbers are astounding. I read the first snetence and thought &#039;I&#039;m gong to have to clarify whether he&#039;s talking annual growth or Q on Q growth.&#039; The latter. You&#039;re in a good place to be right now.
B</description>
		<content:encoded><![CDATA[<p>Thanks. We just did research projects on the mobile space in Africa (broad) and another specifically on Nigeria&#8217;s mobile services market. This would have been useful.</p>
<p>Those numbers are astounding. I read the first snetence and thought &#8216;I&#8217;m gong to have to clarify whether he&#8217;s talking annual growth or Q on Q growth.&#8217; The latter. You&#8217;re in a good place to be right now.<br />
B</p>
]]></content:encoded>
	</item>
</channel>
</rss>

